Dashboard
Here’s what’s going on at your business right now
0 System Request
Total of new system system request
7 Change Request
Total change request
14 Issues reported
Total issue reported
Issue reported
Issue reported for the last 12 months
Pending issues
List of pending issues
| From | System | Status | Time |
|---|---|---|---|
| sabarina.ajak@egnc.gov.bn | Project Management (Gapura) | Pending | Oct 07, 8:23 AM |
| +6738658974 | Digital Attendance | Pending | Sep 25, 5:33 PM |
| gordon.macfarlane@moh.gov.bn | Digital Attendance | Pending | Sep 05, 8:37 PM |
| Ezul.aufa@hotmail.com | Digital Attendance | Pending | Sep 05, 2:07 PM |
| naim.lampong@rtb.gov.bn | Digital Attendance | Pending | Sep 04, 8:10 AM |
| sabarina.ajak@egnc.gov.bn | Project Management (Gapura) | Pending | Feb 25, 9:23 AM |
| sabarina.ajak@egnc.gov.bn | Project Management (Gapura) | Pending | Nov 21, 3:21 PM |
| afeeqa.mansor@egnc.gov.bn | Project Management (Gapura) | Pending | Oct 08, 10:50 AM |
| aswin.sapar@egnc.gov.bn | Project Management (Gapura) | Pending | Jun 11, 3:35 PM |
| afeeqa.mansor@egnc.gov.bn | Project Management (Gapura) | Pending | Jun 06, 4:15 PM |
| aswin.sapar@egnc.gov.bn | Project Management (Gapura) | Pending | Jun 06, 3:42 PM |
| afeeqa.mansor@egnc.gov.bn | Project Management (Gapura) | Pending | Jun 04, 8:49 AM |
| afeeqa.mansor@egnc.gov.bn | Project Management (Gapura) | Pending | May 25, 4:00 PM |
| afeeqa.mansor@egnc.gov.bn | Project Management (Gapura) | Pending | May 25, 4:00 PM |
Issue reported
Issue reported by system
| System | Count |
|---|---|
| Project Management (Gapura) | 10 |
| Digital Attendance | 4 |
| Cloud Service Portal | 0 |
| EGNC Meeting System | 0 |
| INPSPIRE | 0 |
| INSPIRE Central Web Hosting | 0 |
| INSPIRE Government Intranet | 0 |
| INSPIRE E-mail Account | 0 |
| INSPIRE System Account | 0 |
| INSPIRE VPN | 0 |
| INSPIRE Routing/Firewall Rule-set | 0 |
| INPIRE Cloud New Project Form | 0 |
| INSPIRE CAPPM | 0 |
| INSPIRE VA | 0 |
| Katalyst | 0 |
| Risk Management System | 0 |
| Account Request Portal | 0 |
Latest reviews
Payment received across all channels
| Name | Rating | Review | Page | Time |
|---|---|---|---|---|
| khairunajaah.kamis@egnc.gov.bn | Test | INPIRE Cloud New Project Form | Nov 01, 9:47 AM | |
| hamidullah.zakaria@egnc.gov.bn | Hello | INPIRE Cloud New Project Form | Oct 30, 11:40 AM | |
| arif@thebitlab.co | Test | Digital Attendance | Nov 06, 11:02 AM | |
| afeeqa.mansor@egnc.gov.bn | Hi team, I am requesting the addition of FY 2028/2029 to the Financial Year options. Thank you. | Project Management (Gapura) | Jul 29, 1:28 PM |