Dashboard
Here’s what’s going on at your business right now
0 System Request
Total of new system system request
7 Change Request
Total change request
20 Issues reported
Total issue reported
Issue reported
Issue reported for the last 12 months
Pending issues
List of pending issues
From | System | Status | Time |
---|---|---|---|
sabarina.ajak@egnc.gov.bn | Project Management (Gapura) | Pending | Feb 25, 9:23 AM |
khairunajaah.kamis@egnc.gov.bn | Katalyst | Pending | Dec 21, 11:17 AM |
khairunajaah.kamis@egnc.gov.bn | Katalyst | Pending | Dec 21, 10:37 AM |
khairunajaah.kamis@egnc.gov.bn | Project Management (Gapura) | Pending | Dec 21, 9:14 AM |
sabarina.ajak@egnc.gov.bn | Project Management (Gapura) | Pending | Nov 21, 3:21 PM |
awangku.hisham@gmail.com | Digital Attendance | Pending | Oct 23, 4:12 PM |
awangku.hisham@gmail.com | Digital Attendance | Pending | Oct 23, 4:06 PM |
khairunajaah.kamis@egnc.gov.bn | Digital Attendance | Pending | Oct 23, 3:52 PM |
khairunajaah.kamis@egnc.gov.bn | Digital Attendance | Pending | Oct 23, 3:36 PM |
khairunajaah.kamis@egnc.gov.bn | Katalyst | Pending | Oct 23, 3:31 PM |
khairunajaah.kamis@egnc.gov.bn | Digital Attendance | Pending | Oct 23, 2:35 PM |
afeeqa.mansor@egnc.gov.bn | Project Management (Gapura) | Pending | Oct 08, 10:50 AM |
khairunajaah.kamis@egnc.gov.bn | Katalyst | Pending | Sep 09, 9:36 AM |
khairunajaah.kamis@egnc.gov.bn | Katalyst | Pending | Aug 03, 9:41 AM |
afeeqa.mansor@egnc.gov.bn | Project Management (Gapura) | Pending | Jun 06, 4:15 PM |
aswin.sapar@egnc.gov.bn | Project Management (Gapura) | Pending | Jun 06, 3:42 PM |
afeeqa.mansor@egnc.gov.bn | Project Management (Gapura) | Pending | May 25, 4:00 PM |
afeeqa.mansor@egnc.gov.bn | Project Management (Gapura) | Pending | May 25, 4:00 PM |
Issue reported
Issue reported by system
System | Count |
---|---|
Project Management (Gapura) | 10 |
Digital Attendance | 5 |
Katalyst | 5 |
Cloud Service Portal | 0 |
EGNC Meeting System | 0 |
INPSPIRE | 0 |
INSPIRE Central Web Hosting | 0 |
INSPIRE Government Intranet | 0 |
INSPIRE E-mail Account | 0 |
INSPIRE System Account | 0 |
INSPIRE VPN | 0 |
INSPIRE Routing/Firewall Rule-set | 0 |
INPIRE Cloud New Project Form | 0 |
INSPIRE CAPPM | 0 |
INSPIRE VA | 0 |
Risk Management System | 0 |
Account Request Portal | 0 |
Latest reviews
Payment received across all channels
Name | Rating | Review | Page | Time |
---|---|---|---|---|
arif@thebitlab.co | Test | Digital Attendance | Nov 06, 11:02 AM | |
afeeqa.mansor@egnc.gov.bn | Hi team, I am requesting the addition of FY 2028/2029 to the Financial Year options. Thank you. | Project Management (Gapura) | Jul 29, 1:28 PM |